
Sri Lanka. T20
Camera LK
263/4 : 66/10 (13.1)
Empire Tea
Anushka Gunasinghe | 1 - 105 |
Kasun Madushanka | 2 - 113 |
Anjana Orton | 3 - 175 |
Sameera Peiris | 4 - 243 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anjana Orton | 73 | 48 | 14 | 0 | 152.08 |
Anushka Gunasinghe | 52 | 22 | 10 | 1 | 236.36 |
Kasun Madushanka | 5 | 7 | 0 | 0 | 71.43 |
Sameera Peiris | 54 | 25 | 5 | 4 | 216.00 |
Isuru Sandamal | 63 | 18 | 10 | 3 | 350.00 |
Dasith Gunathilake | 1 | 1 | 0 | 0 | 100.00 |
Sineth Malwattage | 0 | 0 | 0 | 0 | 0.00 |
Lisura Sigera | 0 | 0 | 0 | 0 | 0.00 |
Deneth Peiris | 0 | 0 | 0 | 0 | 0.00 |
Gayan Madusanka | 0 | 0 | 0 | 0 | 0.00 |
Kaveesh Sathsara | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 263 |
15 runs 15/0 | 1 |
17 runs 32/0 | 2 |
13 runs 45/0 | 3 |
9 runs 54/0 | 4 |
14 runs 68/0 | 5 |
9 runs 77/0 | 6 |
4 runs 81/0 | 7 |
19 runs 100/0 | 8 |
6 runs 106/1 | 9 |
6 runs 112/1 | 10 |
4 runs 116/2 | 11 |
15 runs 131/2 | 12 |
11 runs 142/2 | 13 |
16 runs 158/2 | 14 |
10 runs 168/2 | 15 |
17 runs 185/3 | 16 |
14 runs 199/3 | 17 |
21 runs 220/3 | 18 |
19 runs 239/3 | 19 |
24 runs 263/4 | 20 |
Regular time